USDT
Seller Payment method Rate Limits Total Trades Action
EasyPaisa 103 PKR/ USDT 65,000.00 - 700,000.00 PKR 3785
Bank Transfer 103 PKR/ USDT 100,000.00 - 3,300,000.00 PKR 3785
Bank Transfer 100 PKR/ USDT 50,000.00 - 2,500,000.00 PKR 1003
EasyPaisa 102 PKR/ USDT 40,000.00 - 450,000.00 PKR 1263
Bank Transfer 102 PKR/ USDT 200,000.00 - 3,500,000.00 PKR 1263
Bank Transfer 102 PKR/ USDT 50,000.00 - 500,000.00 PKR 1501
Bank Transfer 103 PKR/ USDT 200,000.00 - 5,000,000.00 PKR 1501
Bank Transfer 100 PKR/ USDT 150,000.00 - 1,500,000.00 PKR 3681
EasyPaisa 100 PKR/ USDT 50,000.00 - 500,000.00 PKR 3681
Bank Transfer 101 PKR/ USDT 200,000.00 - 2,000,000.00 PKR 1923
EasyPaisa 104 PKR/ USDT 10,000.00 - 500,000.00 PKR 1120
Bank Transfer 104 PKR/ USDT 50,000.00 - 2,000,000.00 PKR 1120
Bank Transfer 101 PKR/ USDT 100,000.00 - 2,000,000.00 PKR 855
EasyPaisa 100 PKR/ USDT 50,000.00 - 1,000,000.00 PKR 910
Bank Transfer 102 PKR/ USDT 500,000.00 - 5,000,000.00 PKR 910
Bank Transfer 97 PKR/ USDT 100,000.00 - 3,500,000.00 PKR 1478
Bank Transfer 99 PKR/ USDT 50,000.00 - 3,000,000.00 PKR 998
;

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow