USDT
Seller Payment method Rate Limits Total Trades Action
Bank Transfer 94 PKR/ USDT 85,000.00 - 2,500,000.00 PKR 3785
Bank Transfer 94 PKR/ USDT 400,000.00 - 4,000,000.00 PKR 1003
Bank Transfer 94 PKR/ USDT 100,000.00 - 1,000,000.00 PKR 1003
EasyPaisa 94 PKR/ USDT 50,000.00 - 1,000,000.00 PKR 1003
Bank Transfer 96 PKR/ USDT 100,000.00 - 1,000,000.00 PKR 1923
Bank Transfer 94 PKR/ USDT 500,000.00 - 3,000,000.00 PKR 1120
Bank Transfer 96 PKR/ USDT 100,000.00 - 2,500,000.00 PKR 1478
EasyPaisa 95 PKR/ USDT 30,000.00 - 300,000.00 PKR 998
;

We may use cookies or any other tracking technologies when you visit our website, including any other media form, mobile website, or mobile application related or connected to help customize the Site and improve your experience. learn more

Allow